| Application | Size range | Finish | Tensile strength | Suitable grades | Additional specifications |
|---|---|---|---|---|---|
| Wire mesh, hinges, spokes, staples, and general-purpose forming | 0.80 mm to 8.00 mm | Soft annealed, 1/4 hard, 1/2 hard, 3/4 hard, full hard, matte, bright, or semi-bright | As per customer requirement | AISI 200, 300, 400 series or other international equivalent grades | - |
Representative AISI 200, 300, and 400 series grades from the provided chemistry source.
| Grade | Type | C | Mn | Si | S | P | Cr | Ni | Mo | N | Cu | Ti | Cb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Austenitic Grades | 0.040/.10 | 8.4/8.8 | .40/.60 | 0.02 | 0.075 | 14.3/14.6 | .70/80 | 0.5 | .14/.16 | 1.60/1.75 | - | - |
| 301 | Austenitic Grades | 0.150 | 2.00 | 1.00 | 0.030 | 0.045 | 16.0/18.0 | 6.0/8.0 | - | - | - | - | - |
| 302 | Austenitic Grades | 0.150 | 2.00 | 1.00 | 0.030 | 0.045 | 17.0/19.0 | 8.0/10.0 | - | 0.10 | - | - | - |
| 304 | Austenitic Grades | 0.080 | 2.00 | 1.00 | 0.030 | 0.045 | 18.0/20.0 | 8.0/11.0 | - | 0.10 | - | - | - |
| 316 | Austenitic Grades | 0.080 | 2.00 | 1.00 | 0.030 | 0.045 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | - | - | - | - |
| 410 | Martensitic Grades | .08/.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.5/13.5 | - | - | - | - | - | - |
| 430 | Ferritic Grades | 0.120 | 1.00 | 1.00 | 0.030 | 0.040 | 16.0/18.0 | - | - | - | - | - | - |
Connect with our specialists at Devasya Industries to explore tailored solutions for your stainless steel wire needs. We manufacture products in various grades and sizes to meet precise customer specifications.








Request a Quote
Share your material requirements and our team will get back to you with a tailored quote.
Your quote request has been sent. Our team will get back to you shortly. For anything urgent, call +91 9924788225.
Sorry, we couldn't send your request. Please try again, or email Devasyaindustriesabd@gmail.com directly.