Devasya Industries is manufacturing Profile & Shape Bright Bar in different Size and Grade as per Customer’s Specifications & Requirement. Profile Bright Bar is available in accurate dimension, shape, good of surface and as well as straight length as on customer request.

| Application | Size range | Finish | Tensile strength | Suitable grades | Additional specifications |
|---|---|---|---|---|---|
| Custom profiles and special shapes for machining, fabrication, and customer-specific assemblies | As per profile drawing and customer requirement | Bright drawn, polished, ground, or as specified | As per grade and customer requirement | Carbon steel, alloy steel, stainless steel, and customer-specified equivalents |
|
Common bright-bar grades found in the provided chemistry source for profile-bar enquiries.
| Grade | Type | C | Mn | Si | S | P | Cr | Ni | Mo | N | Cu | Ti | Cb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN-1A | BS-970 | .07/.15 | .80/1.20 | 0.10 | .20/.30 | 0.070 | - | - | - | - | - | - | - |
| 1040( EN8 ) | SAE | .37/.44 | .60/.90 | - | 0.050 | 0.040 | - | - | - | - | - | - | - |
| 1045( EN8D ) | SAE | .43/.50 | .60/.90 | - | 0.050 | 0.040 | - | - | - | - | - | - | - |
| EN8D | BS-970 | .40/.45 | .7/.9 | .05/.35 | 0.060 | 0.060 | - | - | - | - | - | - | - |
| EN 24 | BS-970 | .35/.45 | .45/.70 | .15/.35 | 0.050 | 0.050 | .90/1.40 | 1.30/1.80 | .20/.35 | - | - | - | - |




Request a Quote
Share your material requirements and our team will get back to you with a tailored quote.
Your quote request has been sent. Our team will get back to you shortly. For anything urgent, call +91 9924788225.
Sorry, we couldn't send your request. Please try again, or email Devasyaindustriesabd@gmail.com directly.